MS8240-IDH multibeam system is a high-accurate bathymetry solution for various applications such as waterway transportation, dredging, island and reef survey and shoreline maintenance. The wide swath coverage and high operating efficiency can complete underwater 3D topographic survey task in short period of time, improving operational efficiency and significantly reducing navigational safety hazards for vessels within survey operation area.
| Technical Specifications | |
| Working Frequency | 150 ~ 450kHz 500k,600k,700kHz |
| Depth Resolution | 0.75cm |
| No. of Beams | 1024(Combined) |
| Working Modes | Equiangular or Equidistance |
| Across-track Beam Width | 0.3°@700kHz(Optional) 0.5°@400kHz/1°@200kHz |
| Along-track Beam Width | 0.6°@700kHz(Optional) 1°@400kHz/2°@200kHz |
| Max. Ping Rate | 60Hz |
| Signal Type | CW/Chirp |
| Swath Coverage | 215° |
| Pulse Width | 30μs ~ 8ms |
| Sounding Range | 0.2 ~ 500m+* |
| Max. Working Depth | 50m |
| * Depending on environmental conditions. | |